NFL · Week 11 · 2026
The full board
13 games. 3 clear every filter. Market percentages have the sportsbook's cut removed, and the edge is our model minus the market.
| Matchup | Model pick | Model | Market | Edge | Verdict |
|---|---|---|---|---|---|
| MIN @ SF Sun, Nov 22 | 49ers −162 | 74% | 59% | +15 | BET |
| LV @ DEN Sun, Nov 22 | Broncos −550 | 85% | 81% | +4 | BET |
| PIT @ PHI Sun, Nov 22 | Steelers −205 | 67% | 64% | +3 | BET |
| BAL @ CAR Sun, Nov 22 | Panthers −130 | 57% | 54% | +3 | PASS |
| NO @ CHI Sun, Nov 22 | Bears −600 | 85% | 82% | +3 | PASS |
| MIA @ BUF Sun, Nov 22 | Bills −1450 | 92% | 90% | +2 | PASS |
| TB @ DET Sun, Nov 22 | Lions −278 | 73% | 71% | +2 | PASS |
| TEN @ DAL Sun, Nov 22 | Cowboys −470 | 78% | 79% | -1 | PASS |
| JAX @ NYG Sun, Nov 22 | Jaguars −278 | 70% | 71% | -1 | PASS |
| CIN @ WAS Mon, Nov 23 | Bengals −290 | 69% | 71% | -2 | PASS |
| IND @ HOU Thu, Nov 19 | Texans −535 | 78% | 81% | -3 | PASS |
| ARI @ KC Sun, Nov 22 | Chiefs −1650 | 86% | 91% | -5 | PASS |
| NYJ @ LAC Sun, Nov 22 | Chargers −180 | 57% | 62% | -5 | PASS |
Get the board every day
Free account. Daily NFL and NBA predictions and the full results history.
Win probabilities are model estimates, not guarantees. For entertainment only. 21+.